Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 543 | 34 | 105 | 22 | 241 | 5016 | 178 | 843 | 276 | 4346 |
Apr 2025 | 316 | 33 | 80 | 19 | 609 | 15739 | 574 | 2426 | 1011 | 9483 |
Mar 2025 | 273 | 34 | 80 | 17 | 598 | 16409 | 532 | 2493 | 1075 | 8471 |
Feb 2025 | 130 | 35 | 47 | 16 | 481 | 11705 | 464 | 1325 | 980 | 3665 |
Jan 2025 | 98 | 27 | 30 | 14 | 498 | 11023 | 454 | 957 | 843 | 3055 |
Dec 2024 | 77 | 19 | 30 | 10 | 414 | 6899 | 340 | 956 | 606 | 2397 |
Nov 2024 | 82 | 21 | 29 | 12 | 467 | 8004 | 361 | 888 | 647 | 2476 |
Oct 2024 | 223 | 18 | 76 | 9 | 427 | 9383 | 283 | 2367 | 580 | 6916 |
Sep 2024 | 64 | 18 | 22 | 9 | 438 | 5596 | 273 | 682 | 556 | 1933 |
Aug 2024 | 41 | 16 | 15 | 9 | 417 | 5982 | 282 | 480 | 518 | 1275 |
Jul 2024 | 48 | 27 | 28 | 13 | 566 | 8772 | 427 | 886 | 848 | 1511 |
Jun 2024 | 37 | 28 | 24 | 14 | 482 | 9438 | 429 | 720 | 853 | 1128 |
Totals | 113966 | 4597 | 15023 | 8793 | 46656 | |||||
Generated by Webalizer Version 2.23 |