Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 57 | 17 | 16 | 7 | 509 | 5974 | 212 | 467 | 496 | 1660 |
Dec 2022 | 62 | 19 | 17 | 8 | 680 | 8619 | 257 | 556 | 613 | 1922 |
Nov 2022 | 70 | 15 | 17 | 7 | 675 | 8731 | 211 | 531 | 459 | 2107 |
Oct 2022 | 56 | 16 | 16 | 9 | 646 | 11678 | 285 | 497 | 516 | 1748 |
Sep 2022 | 63 | 19 | 18 | 9 | 644 | 15177 | 272 | 546 | 571 | 1897 |
Aug 2022 | 46 | 23 | 21 | 10 | 393 | 15974 | 319 | 662 | 717 | 1433 |
Jul 2022 | 50 | 22 | 19 | 10 | 474 | 17432 | 320 | 601 | 705 | 1566 |
Jun 2022 | 40 | 20 | 15 | 8 | 420 | 10097 | 245 | 451 | 608 | 1219 |
May 2022 | 34 | 16 | 12 | 8 | 452 | 6926 | 265 | 376 | 526 | 1082 |
Apr 2022 | 29 | 17 | 13 | 7 | 330 | 4407 | 223 | 392 | 514 | 884 |
Mar 2022 | 35 | 19 | 13 | 9 | 293 | 3747 | 236 | 341 | 495 | 911 |
Feb 2022 | 44 | 25 | 19 | 10 | 207 | 3302 | 162 | 289 | 375 | 673 |
Totals | 112064 | 3007 | 5709 | 6595 | 17102 | |||||
Generated by Webalizer Version 2.23 |